Taw qhia
Peristaltic twj tso kua mis los ntawm 57 stepper lub cev muaj zog nrog mounting bracket tsim los ntawm me me, yooj yim qauv ntawm cov khoom siv twj tso kua mis peristaltic.Feem ntau nyob rau hauv cov khoom siv, cov khoom siv, kev txhawb nqa kev siv ntau yam ntawm lub taub hau twj tso kua mis tuaj yeem siv los ua kom tau raws li hauv qab no 1140mL / min kua kis tau tus mob.Los ntawm tus neeg siv ncaj qha tsav stepper lub cev muaj zog los tswj cov txheej txheem ua haujlwm, siv hauv pem teb, vaj huam sib luag tau tshaj installation.
Yam khoom | Paramenters | Yam khoom | Paramenters |
Lub cev muaj zog ceev (DGpump taub hau) | ≤100rpm | Tsim nyog cov av noo | 80% |
Lub cev muaj zog ceev (lwm lub taub hau taub hau) | ≤300rpm | Haum kub | 0 ℃ ~ 40 ℃ |
Kev ntsuas (L * W * H) | 103mm * 102mm * 130mm |
|
|
Haum lub taub hau | Tsim nyog tubing | Max ntws tus nqi (ml / min) | |
YZ15-13A | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 1140 | |
YZ25-13A | 15#, 24# | 870 ib | |
DG10-1A (6), DG10-2A (6) | Inner Diameter≤3.17mm, phab ntsa thickness 0.8mm-1.0mm | 48 (ib channel) | |
DG10-1B (10), DG10-2B (10) | 32 (ib channel) | ||
BZ15-14# | 14# | 75 | |
BZ15-16# | 16# | 230 | |
#BZ15-25 | 25 # | 480 | |
BZ15-17# | 17# | 840 ib | |
BZ25-24# | nees nkaum plaub# | 800 | |
DMD15-1A | 2 * 13 #, 4 * 13 #, 2 * 14 # | 1050 |
Kho
Txij li thaum nws tsim, peb lub Hoobkas tau tsim thawj cov khoom lag luam hauv ntiaj teb nrog kev ua raws li txoj cai
ntawm qhov zoo ua ntej.Peb cov khoom tau txais lub koob npe nrov hauv kev lag luam thiab muaj txiaj ntsig zoo ntawm cov neeg siv khoom tshiab thiab qub ..