Taw qhia thiab cov yam ntxwv tseem ceeb
PharMed® peristaltic twj tso kua mis hose lom cov khoom xyaw, kev tshawb fawb ntawm tes nrog kev siv lub twj tso kua mis peristaltic ntev, lub neej ntev dua silicone raj 30 zaug;
Yuav rov ua kom tsis muaj menyuam autoclave;
Raws li Teb Chaws Asmeskas USP Class VI, FDA thiab NSF cov qauv;
Nws biocompatibility nce ISO10993 tus qauv;
Tightness 60 npaug zog dua li silicone tubing.
Specification
Khoom siv | Tub naj npawb | ID (mm) | Phab ntsa thickness (mm) | Haum lub taub hau | M / pob |
Pharmed | 13# | 0.8 ua | 1.6 | YZ15-1A TH15 | 7,6m ua |
Pharmed | 14# | 1.6 | 7,6m ua | ||
Pharmed | 16# | 3.1 | YZ15-1A TH15 | 7,6m ua | |
Pharmed | 19# | 2.4 | YZ15-1A TH15 | 7,6m ua | |
Pharmed | 25 # | 4.8 | YZ15-1A TH15 | 7,6m ua | |
Pharmed | 17# | 6.4 | YZ15-1A | 7,6m ua | |
Pharmed | 18# | 7.9 ib | YZ15-1A | 7,6m ua | |
Pharmed | 15 # | 4.8 | 2.4 | YZ25-1A KZ25 | 7,6m ua |
Pharmed | nees nkaum plaub# | 6.4 | YZ25-1A BZ25 KZ25 | 7,6m ua | |
Pharmed | 35 # | 7.9 ib | 2.5 | KZ 25 | 7,6m ua |
Pharmed | 36# | 9.6 ib | KZ 25 | 7,6m ua | |
Pharmed | 73# | 9.6 ib | 3.3 | KZ35 YZ35 YZ35 | 7,6m ua |
Pharmed | 82# | 12.7 ib | KZ35 YZ35 YZ35 | 7,6m ua | |
Pharmed | 0.38 * 0.86 hli | 0.38 ib | 0.86 ib | DG | 3m ua |
Pharmed | 0.51 * 1.6 hli | 0.51 ib | 1.6 | DG WX 10 | 7,6m ua |
Pharmed | 0.76 * 0.86 hli | 0.76 ib | 0.86 ib | DG WX 10 | 3m ua |
Pharmed | 1.02 * 0.86 hli | 1.02 ib | 3m ua | ||
Pharmed | 1.6 * 0.8 hli | 1.6 | 0.8 ua | DG WX 10 | 3m ua |
Pharmed | 1.65 * 0.86 hli | 1.65 ib | 0.86 ib | DG WX 10 | 3m ua |
Pharmed | 2.06 * 0.86 hli | 2.06 Nws | 3m ua | ||
Pharmed | 2.79 * 0.86 hli | 2.79 ib | 3m ua | ||
Pharmed sss | 0.38 * 0.9 hli | 0.38 ib | 0.9 ua | DG WX 10 | 6 qob |
Pharmed sss | 0.76 * 0.86 hli | 0.76 ib | 0.86 ib | DG WX 10 | 6 qob |
Pharmed sss | 1.02 * 0.86 hli | 1.02 ib | 6 qob | ||
Pharmed sss | 1.52 * 0.86 hli | 1.52 ib | 6 qob | ||
Pharmed sss | 1.65 * 0.86 hli | 1.65 ib | 6 qob | ||
Pharmed sss | 2.06 * 0.86 hli | 2.06 Nws | 6 qob | ||
Pharmed sss | 2.54 * 0.86 | 2.54 ib | 6 qob | ||
Pharmed sss | 2.79 * 0.86 hli | 2.79 ib | 6 qob |
Txij li thaum nws tsim, peb lub Hoobkas tau tsim thawj cov khoom lag luam hauv ntiaj teb nrog kev ua raws li txoj cai
ntawm qhov zoo ua ntej.Peb cov khoom tau txais lub koob npe nrov hauv kev lag luam thiab muaj txiaj ntsig zoo ntawm cov neeg siv khoom tshiab thiab qub ..