Taw qhia thiab cov yam ntxwv tseem ceeb
Viton® fluoroelastomer hose
Cov khoom siv Viton los ntawm 100% Ntshiab - kev ua haujlwm siab hluavtaws roj hmab;
Kev ua haujlwm kub zoo heev: -40 ° F hauv kev ruaj khov hauv 400 ° F qhov kub thiab txias, sib cuam tshuam ntawm 600 ° F;
Muaj peev xwm tiv taus qhov kev daws teeb meem thiab tshuaj lom neeg ntau dua li cov roj hmab ua lag luam;
Kev ua tau zoo heev ntawm ntau yam roj, roj, lubricants, thiab feem ntau cov ntxhia acids;
VITON fluorine roj hmab hose tuaj yeem tiv taus ntau aliphatic thiab muaj ntxhiab carbohydrates;
Zoo heev tolerability ntawm ib puag ncig raug.
Specification
Khoom siv | Tub naj npawb | ID (mm) | Phab ntsa thickness (mm) | Haum lub taub hau | M / pob |
Viton | 3 * 1 | 3 | 1 | DG WX 10 | 5,0m ua |
Viton | 1.6 * 0.8 hli | 1.6 | 0.8 ua | DG WX 10 | 7.6m ua |
Viton | 2 * 1 | 2 | 1 | DG WX 10 | 5,0m ua |
Viton | 13# | 0.8 ua | 1.6 | YZ15-1A TH15 | 7.6m ua |
Viton | 14# | 1.6 | 7.6m ua | ||
Viton | 16# | 3.1 | YZ15-1A TH15 | 7.6m ua | |
Viton | 25 # | 4.8 | 7.6m ua | ||
Viton | 17# | 6.4 | YZ15-1A | 7.6m ua | |
Viton | 18# | 7.9 ib | YZ15-1A | 7.6m ua | |
Viton | 15 # | 4.8 | 2.5 | YZ25-1A KZ25 | 7.6m ua |
Viton | nees nkaum plaub# | 6.4 | YZ25-1A BZ25 KZ25 | 7.6m ua | |
Viton | 35 # | 7.9 ib | KZ 25 | 7.6m ua | |
Viton | 36# | 9.6 ib | 7.6m ua | ||
Viton | 73# | 9.5 ib | 3.3 | KZ35 YZ35 | 7.6m ua |
Txij li thaum nws tsim, peb lub Hoobkas tau tsim thawj cov khoom lag luam hauv ntiaj teb nrog kev ua raws li txoj cai
ntawm qhov zoo ua ntej.Peb cov khoom tau txais lub koob npe nrov hauv kev lag luam thiab muaj txiaj ntsig zoo ntawm cov neeg siv khoom tshiab thiab qub ..